Advertisement
Advertisement
Daftar Harga Kulkas Lemari Es Murah Terbaru 2017 - Lemari Pendingin yaitu salah satu media rumah tangga atau yang di sebut lemari es, satu buah ruangan buat makanan dan minuman agar masih segar, Kalau di perhatikan dari th kebelakang, barangkali lemari es termasuk juga katagori barang mewah, cuma beberapa orang tajir yang memiliki lemari es di rumah waktu itu. Namun di th waktu ini ini lemari es telah tak termasuk juga barang mewah, malahan jadi barang yang gampang di cari bersama harga yang teramat terjangkau.
Sehingga perihal inilah berjalan semakin tidak sedikit pembuat yang menciptakan lemari pendingin atau lemari es, maka nampak varian lemari es makin tidak sedikit di pasaran. Tetapi bukan sekedar jumlahnya pilihan, pun berjalan persaingan harga antara para pembuat. Ditambah lagi bersama hadirnya lemari pendingin buatan cina yang mempunyai harga yang murah sekali, menjadikan para produsen-produsen populer seperti lemari es sharp, lg, samsung, toshiba, polytron, panasonic dan sanyo mesti mengimbangi harga yang di punya harga lemari pendingin cina.
Meskipun bersama sebanyak lemari es bersama harga yang murah, tetapi kamu mesti teramat cek dalam pilih lemari es yang bermutu. janganlah asal beli lemari pendingin murah, dan hasilnya jadi merugikan diri sendiri. Saat kita membeli kukas murah berarti kualitasnya rendah. Ada sekian banyak factor yang mesti kamu lihat di dikala membeli satu buah lemari pendingin, antara lain merupakan daya energi yang di perlukan. Masalahnya dikala ini tidak sedikit lemari pendingin bersama harga yang murah, namun amat sangat boros bersama menggubakan listrik. Menjadi ini teramat utama buat di sesuaikan dgn daya yang di perlukan lemari pendingin daya listrik di rumah kamu.
Menjadi bagi kamu yang sedang mencari info list harga lemari pendingin murah terkini dari beraneka ragam brand yang telah ternama dan tidak sedikit beredar di Pasar elektronik Indonesia. Disini dataharga telah siapkan informasinya dibawah ini. Merk-merk lemari pendingin ini telah memiliki nama di dunia pasar barang elektronik semenjak dulu di Indonesia. dan sudah terbukti bersama mutu yang di milikinya bakal di andalkan oleh seluruhnya kalangan warga. Kemudian list harga lemari pendingin murah paling baru berdasarkan kategori dan merknya.
Sekian berita yang telah aku sampaikan berkenaan list harga lemari es paling baru murah thn 2017 di Indonesia, mudah-mudahan dapat berguna bagi kamu yang sedang mencari berita harga kulkas murah juga sebagai referensi sebelum membeli barang elektronik di toko-toko terdekat di kota kamu. Harga lemari pendingin yang telah di cantumkan di atas itu, di temukan dari bermacam sumber terpercaya dan adalah harga yang berada di pasaran Indonesia.
Sehingga perihal inilah berjalan semakin tidak sedikit pembuat yang menciptakan lemari pendingin atau lemari es, maka nampak varian lemari es makin tidak sedikit di pasaran. Tetapi bukan sekedar jumlahnya pilihan, pun berjalan persaingan harga antara para pembuat. Ditambah lagi bersama hadirnya lemari pendingin buatan cina yang mempunyai harga yang murah sekali, menjadikan para produsen-produsen populer seperti lemari es sharp, lg, samsung, toshiba, polytron, panasonic dan sanyo mesti mengimbangi harga yang di punya harga lemari pendingin cina.
Meskipun bersama sebanyak lemari es bersama harga yang murah, tetapi kamu mesti teramat cek dalam pilih lemari es yang bermutu. janganlah asal beli lemari pendingin murah, dan hasilnya jadi merugikan diri sendiri. Saat kita membeli kukas murah berarti kualitasnya rendah. Ada sekian banyak factor yang mesti kamu lihat di dikala membeli satu buah lemari pendingin, antara lain merupakan daya energi yang di perlukan. Masalahnya dikala ini tidak sedikit lemari pendingin bersama harga yang murah, namun amat sangat boros bersama menggubakan listrik. Menjadi ini teramat utama buat di sesuaikan dgn daya yang di perlukan lemari pendingin daya listrik di rumah kamu.
Menjadi bagi kamu yang sedang mencari info list harga lemari pendingin murah terkini dari beraneka ragam brand yang telah ternama dan tidak sedikit beredar di Pasar elektronik Indonesia. Disini dataharga telah siapkan informasinya dibawah ini. Merk-merk lemari pendingin ini telah memiliki nama di dunia pasar barang elektronik semenjak dulu di Indonesia. dan sudah terbukti bersama mutu yang di milikinya bakal di andalkan oleh seluruhnya kalangan warga. Kemudian list harga lemari pendingin murah paling baru berdasarkan kategori dan merknya.
Kulkas LG 1 Pintu |
Seri | Harga | Spesifikasi |
LG : GN-Y331SL | 2.400.000 | 199L, Moist balance crisper, Semi auto defrost, Big vegetable box, Larger capacity |
LG : GN-Y201SP | 2.250.000 | 169L, Semi auto defros, Larger capacity, Big vegetable box, Moist balance crisper |
LG : GN-Y201SL | 2.200.000 | 75 Watt, Bio Shield, Tempered Glass Rack, Direct Cooling |
LG : GN-Y201CH | 2.100.000 | 169L, Semi auto defrost, Moist balance crisper, Larger capacity, Big vegetable box |
LG : GN-V231RL | 1.985.000 | 185L, Semi-Auto Defrost, Low Voltage, Direct Cooling, Moist Balance Crisper, Bioshield |
LG : GN-V191SLT | 1.681.000 | Direct Cooling, Mechanical Controller, Moist Balance Crisper, Bioshield |
LG : GN-V191RL | 1.483.000 | 190 Lt (gross) / 155 Lt (netto), Semi Auto Defrost, Moist Balance Crisper, Mechanic Temp. Control, Door Lock |
Kulkas LG 2 Pintu |
Seri | Harga | Spesifikasi |
LG : GN-V212RLT | 3.000.000 | 192L, 1 time twist icer, Bioshield, LG Top mount series, Multi air flow, Vitamin plus, No frost |
LG : GN-B202SLC | 3.200.000 | 205L, LED, Moist balance crisper, Energy saving, Big veggie box, Tempered glass, Multi air flow |
LG : GN-V282RLCT | 3.300.000 | 280L 1 Time Twist Icer, Nofrost, (gross)/237L (netto), Deodorizer, Vitamin Plus, Bio Shield |
LG : GN-B352CLC | 3.800.000 | 214 Lt, Vitamin Plus, Multi Air Flow, Bioshield, No Frost, Bio Shield |
LG : GN-B252SLCL | 3.900.000 | 225L, Big size veggie box, Smart inverter compressor, Tempered glass, Multi air flow |
LG : GN-B352RLC | 4.000.000 | 350 L, LED Lighting, No Frost, Tempered Glass Shelves, Multi Air Flow |
LG : GN-B252RPCL | 4.000.000 | 225L, Pull Out Tray, Inverter Compressor, Moist Balance Crisper, LED Lightning, Big Veggie Box |
LG : GN-B392CLC | 4.200.000 | 245L, Bioshield, No Frost, Internal Electronic Control, Vitamin Plus |
LG : GN-B302SLCL | 4.000.000 | 272 L, Moist Balance Crisper, Smart inverter compressor, Big Veggie Box, Tempered glass, Multi air flow |
LG : GN-B392RLC | 4.500.000 | Multi Air Flow, Tempered Glass Rack, LED Lightning |
LG : GN-M352RPC | 4.700.000 | Multi air flow, Door cooling, LED Lightning, 1-Time ice tray, Micom, Snack tray |
LG : GN-M392RPC | 4.800.000 | 390L, Hygene Fresh Filter, Sakura series, Eksternal Micom, Green Ion Door Cooling, Icebeam Door Cooling, Multi Air Flow |
LG : GN-M352RLH | 5.000.000 | Eksternal micom, Hygene fresh filter, Multi air flow, Green ion door cooling |
LG : GN-M492GPC | 5.100.000 | 490L, 125 Watt, Tempered Glass Shelves, LED Light, Bigger Freezer, Green Ion Door Cooling, Bigger Fruits, Multi Air Flow |
LG : GN-M492GLHA | 5.200.000 | 490Lt (gross) / 360Lt (nett), 125w, Bigger Freezer, Anti-Bacterial, Detachable 1-Time Ice Tray, Bigger Fruits Veggie Box |
LG : GN-M562GPC | 5.300.000 | 560L, 130W, Tempered Glass Shelves, LED Light, Bigger Freezer, Detachable 1-Time Ice Tray, Veggie Box, Multi Air Flow |
LG : GN-B492GLCH | 5.000.000 | 490L, Tempered glass shelves, Fresh ozone, Bigger fruits & Veggie box, Internal temperature control |
LG : GN-B602GLC | 5.400.000 | 600 L, Health Guard, Refrigerator top mount, Internal Temperature Control, Bigger Fruits & Veggie Box, Snack Tray |
LG : GN-B562GLC | 5.600.000 | 560 L, 130 Watt, Fresh OZone, Energy Saving, Detachable 1-Time Ice Tray, Internal Temperature Control, Bigger Freezer |
LG : GN-M602GPC | 6.100.000 | 458L, 110W, Tempered Glass Shelves, Detachable 1-Time Ice Tray, LED Lighting, Bigger Fruits & Veggie Box, Multi Air Flow |
LG : GN-M562GLCH | 6.100.000 | 560L, Fresh ozone, Energy saving, Tempered glass shelves, Bigger Freezer, Internal temperature control |
LG : GN-M602GLH | 6.200.000 | 600Lt (gross)/458Lt (nett), External Temperature Control, Anti-Bacterial Health Guard, Detachable 1-Time Ice Tray, Bigger Freezer |
LG : GN-B492GGC | 6.800.000 | LG Diamond, Fresh zone, Vege box, Deodorizer, Karim design |
LG : GN-B702GPC | 6.800.000 | 700L, 110W, Bigger Freezer, Tempered Glass Shelves, Detachable 1-Time Ice Tray, External Temperature Control |
LG : GN-M702GLH | 7.400.000 | 700 L, 110W, External Temperature Control, Tempered Glass Shelves, Bigger Fruits & Veggie Box, Bigger Freezer |
LG : GN-M702GPH | 7.700.000 | 700Lt (gross) / 490Lt (nett), 110W, Bigger Freezer, External Temperature Control, Detachable 1-Time Ice Tray, LED Lamp |
LG : GN-D702HLAL | 9.400.000 | (1 door in door), 700L, Smart inverter compressor, Easy access, Hygiene fresh |
Kulkas LG Side by Side |
Seri | Harga | Spesifikasi |
LG : GR-M328FBHC | 46.500.000 | 910L, Hygiene fresh, Door-in-door, Inverter linear compressor, Biggest capacity |
LG : GC-M237JGNN | 23.500.000 | 679L, Inverter linear compressor, Door-in-door, Hygiene fresh, Digital multi sensors, Express freezing, Moist balance crisper |
LG : GC-M237JSNN | 20.200.000 | Door in door, Smart inverter linear compressor, Hygiene fresh, Moist balance crisper, Vacuum fresh, Bio shield |
LG : GC-P207GSYV | 18.400.000 | 567L, Smart inverter linear compressor, Door-in-door, Deodorizer, ice dispenser, Moist balance crisper |
LG : GC-L207GSYV | 16.300.000 | 567L, Deodorizer, Smart inverter linear compressor, Wide tall water and ice dispenser, Moist balance crisper |
LG : GC-A207GPQV | 15.600.000 | 581L, Moist balance crisper, Inverter linear compressor, Deodorizer |
LG : GC-L207BLK | 12.200.000 | 567L, Air-tight Crisper, In-Door Ice Maker, Tall Ice & Water Dispenser, Miracle Zone, Bio Shield, Bio Silver |
LG : GC-B207GLQV | 11.900.000 | 581L, Moist balance crisper, Inverter linear compressor, Deodorizer |
LG : GR-B207CPB | 9.200.000 | 581L, Inner Micom, Clean line Design Doors with Hidden hinge, Dairy Corner, Tempered Glass Shelves |
LG : GC-B207CLC | 8.000.000 | 581 L, Moist Balance, Twist Ice Tray, Bio Shield & Bio Silver Anti Bakteri, Rak Tempered Glass |
Kulkas Panasonic 1 Pintu |
Seri | Harga | Spesifikasi |
Panasonic : NR-S16G | 2.850.000 | 130 Watt, 6 Rak, 155L (NETT)/ 162L (GROSS) |
Panasonic : NR-A198F | 1.800.000 | 164L, 80 Watt, Crack Free Door Interior, DRC Compressor, Hemat Energi, Tempered Glass Tray, Durable Crisper |
Panasonic : NR-A192G-H | 1.672.000 | 160L (nett)/164L (gross), 82 watt, Vegerator crisper, Removable ice twister, Hemat energy, Alowa+ Series, Organize+, DRC |
Panasonic : NR-A192M | 1.672.000 | 160L(nett)/164L(gross), 79W, DRC, High Value and elegant Diamond Cut design, Vegerator, PCM Cabinet, Organize+, RoHS free |
Panasonic : NR-A178F | 1.500.000 | 155L, 80 Watt, Crack Free Door Interior, DRC Compressor, Tempered Glass Tray, Durable Crisper |
Panasonic : NR-AK5ED | 1.410.000 | 50L, 65 W, mini, cool series, Double Rotation Compressor |
Kulkas Panasonic 2 Pintu |
Seri | Harga | Spesifikasi |
Panasonic : NR-BY602XS1D | 12.900.000 | Capacity 602 L, 135 Watt, Ag Clean, Color Silver Stainless, Bottom Freezer, Moisture Vegetable Case (Vegerator 47 L), Dimensi 775x745x1846 mm |
Panasonic : NR-BY552XS1D | 11.900.000 | Capacity 551 L, 135 Watt, Ag Clean, Moisture Vegetable Case (Vegerator 47 L), Bottom Freezer, Color Silver Stainless, Dimensi 775x745x1714 mm |
Panasonic : NR-BW465XS1D | 9.800.000 | Capacity 450 L, 120 Watt, Ag Clean, Bottom Freezer, Fresh Vegetable Case (Vegerator 30 L), Color Silver, Dimensi 675x708x1764 mm |
Panasonic : NR-BR347ZS1D | 7.800.000 | Capacity 342 L, Fresh & Clean, Bottom Freezer, Urban Cool Design, Ag Clean, Color Silver Stainless, Dimensi 600x629x1726 mm |
Panasonic : NR-BR307ZS1D | 7.300.000 | Kapasitas 302 L, Fresh & Clean, Freezer Bawah, Cool Urban Design, Ag CleanDefrost Otomatis, , Dimensi 600x629x1.546 mm, Crisper, Lampu LED, Econavi |
Panasonic : NR-B348FST | 4.400.000 | Kapasitas Freezer 94 L, Total 324 L, Refrigerator 230 L, Dimensi 595x618x1738 mm, Giant Freezer, LED Light, Konsumsi Listrik 110 Watt, AG Clean, Tempered Glass Tray |
Panasonic : NR-B269 | 3.140.000 | Kapasitas 223 L, Daya 97 W, Ag Clean, Dimensi 527x587x1,455 mm, Automatic Defrost System, LED Lighting, Twin Jumbo, Tempered Glass, Eco Compressor, Ice Twister |
Panasonic : NR-B229S | 2.800.000 | Hemat Energi, Twin Jumbo, Tempered Glass Tray, Kapasitas 208 L, Watt 97 Watt, Ag Clean, Eco Compressor, LED Ligthing, Twin Jumbo, Automatic Defrost, Tempered Glass, Ice Twister |
Panasonic : NR-B269NST | 2.840.000 | Kapasitas 223 L, Eco compressor, Daya 97 W, New Twin Jumbo Concept, Movable Ice Twister, Hygenic Ag clean, New Handle Grip, New LED Lighting |
Panasonic : NR-B269HST | 2.800.000 | Kapasitas 223 L, 97 Watt, Eco Compressor, Automatic Defrost System, Ag Clean, LED, Twin Jumbo, & Tempered Glass Tray, Ice Twister |
Panasonic : NR-B262R | 2.700.000 | Kapasitas 223 L, Twin Jumbo, Ag Clean, Daya 97 watt, Warna PCM Metallic, Eco compressor, New LED Lighting, Hygenic Ag clean, Movable Ice Twister |
Panasonic : NR-B269NS | 2.700.000 | Kapasitas 223 L, Eco Compressor, Automatic Defrost System, Ag Clean, LED, Twin Jumbo, & Tempered Glass Tray, Ice Twister |
Panasonic : NR-B229HST | 2.600.000 | Kapasitas 208 L, Eco Compressor, Automatic Defrost System, Ag Clean, LED, Twin Jumbo, & Tempered Glass Tray, Ice Twister |
Panasonic : NR-B222R | 2.600.000 | Eco Compressor, New Twin Jumbo Concept, Energy Saver, Movable Ice Twister, New LED Lighting, Kapasitas 203 L, Konsumsi listrik 97 watt, Hygenic Ag clean |
Panasonic : NR-B228GH1 | 2.500.000 | Kapasitas 208 L, Eco Compressor, Automatic Defrost System, Ag Clean, LED, Twin Jumbo, & Tempered Glass Tray, Ice Twister |
Panasonic : NR-B229N | 2.500.000 | Ag Clean, Tempered Glass Tray, Kapasitas 208 Liter, Automatic Defrost System, Konsumsi Daya 97 Watt, Dimensi 527mmx587mmx1385mm, Eco Compressor |
Kulkas Polytron 1 Pintu |
Seri | Harga | Spesifikasi |
Polytron : PR18BGR | 2.000.000 | Tempered Glass Door, Hemat listik 65 W, Kapasitas 180 L, Twist Ice |
Polytron : PRN181B | 2.000.000 | Handle, Ice Twist Tray, Konsumsi daya 68W, Kapasitas 180L |
Polytron : PRG18KTR | 2.000.000 | Kapasitas 180 Liter, Daya 68 Watt, Tempered Glass Door, Desain Minimalis |
Polytron : PRG18LLW | 1.900.000 | Tempered Glass Door Rack, Motif Elegant Lines, Borderless Glass Door, Twist Ice, Kapasitas 180 L, Energy Saving (65 Watt) |
Polytron : PRG18LTR | 1.900.000 | Tempered Glass Door, Borderless Glass Door, Tempered Glass Rack, 180 L Capacity, Twist Ice |
Polytron : PRG18L Series | 1.900.000 | Tempered glass, Chiller Room, Egg Pocket, Chrisper, Bottle Pocket, EGG Holder Capacity 16, Adjustable Foot, Power Input 80W, Capacity 180 L |
Polytron : PRN160R | 1.900.000 | Konsumsi daya 68W, Kapasitas 160L |
Polytron : PRN160G | 1.900.000 | Konsumsi daya 68W, Kapasitas 160L |
Polytron : PRN160B | 1.900.000 | Konsumsi daya 68W, Kapasitas 160L |
Polytron : PR16BGR | 1.500.000 | Tempered Glass Door, Daya 65 W, Kapasitas 160 L, Desain Elegan |
Polytron : PR18AGVI | 1.800.000 | Kapasitas 180 Liter, Hemat Listrik 65 Watt, Tempered Glass Door, Twice Ice |
Polytron : PR16AGVI | 1.800.000 | Tempered Glass Door, Power konsumsi 65 W, Kapasitas 160 L, Desain Elegan |
Polytron : PR15AG | 1.800.000 | Tempered Glass Door, Desain Elegan, Konsumsi daya 75 W, Kapasitas 150 L |
Polytron : PRG16LLW | 1.800.000 | Tempered Glass Door Rack, Motif Elegant Lines, Borderless Glass Door, Kapasitas 160 L, Energy Saving 65 Watt |
Polytron : PRG16KTR | 1.800.000 | Kapasitas 160 Liter, Daya 68 Watt, Tempered Glass Door, Perfect Door Sealed, Tempered Rack |
Polytron : PRG16LS | 1.500.000 | Door Tempered Glass, Defrost System Manual, Capacity 160 Liter, Power Consumption 65-68W, Dimensi 530x513x1082, Adjustable Foot |
Polytron : PRN181R | 1.500.000 | Handle, Kapasitas 180L, Ice Twist Tray, Konsumsi daya 68W |
Polytron : PRN181G | 1.500.000 | Handle, Kapasitas 180L, Ice Twist Tray, Konsumsi daya 68W |
Polytron : PRG16LLX | 1.700.000 | Tempered glass, Chiller, Egg Pocket, Chrisper, Bottle Pocket, EGG Holder, Power Input (Watt) 80, Capacity 160 L |
Polytron : PRH47W | 1.000.000 | Lemari Es Mini, Rak penampung, Kotak penampung air, Kapasitas 47 Liter, Tempat pembuatan es |
Kulkas Polytron 2 Pintu |
Seri | Harga | Spesifikasi |
Polytron : PRG21BGR | 2.950.000 | Doubel Door Kulkas, fleksibel dan memudahkan penyimpanan, Kapasitas 170 Liter, Anti Karat, 113 Watt |
Polytron : PRG21LTV | 2.999.000 | Tempered glass, Egg Pocket, Chiller, Ice Twist Tray, Chrisper, Bottle Pocket, Freezer Pocket, EGG Holder 16 Capacity, Capacity 210 L, Power Input 160 W, Defrost System Automatic |
Polytron : PRG21LT | 2.999.000 | Belleza 2 LT Series, Jumbo Freezer Compartment, Tempered Glass Door, Rust Proof Body, Twist Ice, 160W, 210L |
Polytron : PRG21LM | 2.999.000 | Belleza 2 LT Series, Capacity 210 Liter, Tempered Glass, Defrost System Automatic, Ice Twist Tray, Dimensi 530x528x1395, Power Consumption 160W |
Polytron : PRG22LTV | 3.100.000 | Belleza 2 LT Series, Jumbo Freezer Compartment, Tempered Glass Door, Rust Proof Body, Twist Ice, 160W, 220L |
Polytron : PRG22LM | 3.100.000 | Belleza 2 LT Series, Capacity 220 Liter, Tempered Glass, Defrost System Automatic, Ice Twist Tray, Dimensi 530x528x1515, Power Consumption 160W |
Polytron : PRG24LM | 3.300.000 | Belleza 2 LT Series, Capacity 240 Liter, Tempered Glass, Defrost System Automatic, Ice Twist Tray, Dimensi 530x528x1585, Power Consumption 160W |
Polytron : PRG24LT | 3.300.000 | Belleza 2 LT Series, Defrost System Automatic, Tempered Glass, Capacity 240 Liter, Ice Twist Tray, Dimensi 530x528x1585, Power Consumption 160W |
Kulkas Samsung 1 Pintu |
Seri | Harga | Spesifikasi |
Samsung : RR2115CCASA | 4.000.000 | Type Single Door, Technology Direct Cool, Capacity 212 L, Shelves Toughned Glass, Vegetable Box, Ice Pack, Fruit Box, Egg Tray, Chiller Room, Chiller Compartment, Beauty and Care Box |
Samsung : RR19H1747VL | 2.800.000 | 192 L, Cool Pack (4 Hours), Stabiliser-free Operation, Fresh Tech Kit, Toughened Glass Shelves, Big Bottle Guard, 1 Small Door Guard, Rust-resistant Body, Bar Chrome Handle, Stylish Crown Design, Chilled Room, Anti-fungal Door Gasket |
Samsung : RR19J2104SE/TL | 2.800.000 | Capacity 192 L, Tempreature control Knob, Shelf Material/Coolpad Toughened Glass, Body Design Solid Color, Dimension 533x605x1178 mm, Type Direct Cool |
Samsung : RR19J2414SA/TL | 2.700.000 | Capacity 192 L, Toughened Glass, Shelf Material/Coolpad Wire, Tempreature control Knob, Dimension 549x636x1331 mm, Body Design Solid Color, Type Direct Cool |
Samsung : RR19H1784YT | 2.500.000 | Type Single Door, Technology Direct Cool, Shelves Toughened Glass, Capacity(Ltrs) 192 Litre |
Samsung : RR19J2784UT | 2.000.000 | Type Single Door, Technology Direct Cool, Icemaker, Dimension (HxWxD) 1192x532x649 mm, Capacity(Ltrs) 192 Litre, Ice Tray |
Kulkas Samsung 2 Pintu |
Seri | Harga | Spesifikasi |
Samsung : RT5962HTBSL | 9.850.000 | 2 Pintu, 585 liter, Twist Icemaker, Bar Handle, LED Interior Light, Energy efficiency, Digital Display, Adjustable Guard, Tempered Glass Shelves |
Samsung : RT50H6351SA | 9.650.000 | 2 Pintu, 506 liter, Twist Ice Maker, Door Pocket, LED Interior Light, Deodorizer |
Samsung : RT46H5251SA | 7.950.000 | 2 Pintu, 459 liter, Twist Ice Maker, Door Pocket, LED Interior Light, Coolpack, Tempered Glass, Deodorizer |
Samsung : RT43H5001SA | 6.900.000 | 2 Pintu, 440 liter, Coolpack, Tempered Glass, Twist Ice Maker (Ice Max), Recessed Handle, LED Lighting, Deodorizing Filter, No Frost |
Samsung : RT38FAADDP2 | 6.350.000 | 2 Pintu, 385L, 2 Twist Ice Maker, Easy Handle, 9H Coolpack, Easy Slide, Digital Inverter, Deodorizer, Moist Fresh Zone, Anti Bacterial Protector |
Samsung : RT45LSIH | 5.700.000 | 2 Pintu, 450 Ltr, External Controller, Cool Pack, Tempered Glass Shelves, LED Lighting, Fresh Box, Silver Plus Deodorizer |
Samsung : RT35FAACDSA | 5.700.000 | 2 Pintu, 363 liter, Ice Max, Easy Recessed Handle, LED Interior Light, No Frost, Silver Plus Deodorizer, Multi Store Basket |
Samsung : RT35FAACDP1 | 5.500.000 | 2 Pintu, 363L, Twist Ice Maker (Ice Max), Recessed Handle, 9H Coolpack, LED Lighting, Digital Inverter, Silver Plus Deodorizer, Fresh Zone |
Samsung : RT32FAJCDSP | 5.000.000 | 2 Pintu, 322 liter, 2 Twist Ice Maker (Ice Max), Bar Handle, LED Interior Light, No Frost, Easy Slide Shelf, Low Wattage |
Samsung : RT32FARCDSA | 4.900.000 | 2 Pintu, 322 liter, 2 Twist Ice Maker, Recessed Handle, LED Interior Light, No Frost, Silver Plus Deodorizer, Multi Store Basket |
Samsung : RT32FARCDP1 | 4.700.000 | 2 Pintu, 322 liter, 2 Twist Ice Maker, Recessed Handle, 9 hours Coolpack, Easy Slide, Digital Inverter, Silver Plus Deodorizer |
Samsung : RT29FARBDP1 | 4.600.000 | 2 Pintu, 302 liter, Easy Slide, Cool Pack, Deodorizing Filter, Twist Ice Maker, Recessed Handle, LED Lighting, No Frost |
Samsung : RT29FAJBDSA | 4.440.000 | 2 Pintu, 302 liter, Twist Ice Maker, Moist Fresh Zone, Bar Handle, LED Interior Light, No Frost, Energy savings |
Samsung : RT29FARBDSA | 4.400.000 | 2 Pintu, 302 liter, Moist Fresh Zone, Twist Ice Maker, Recess Handle, LED Interior Light, No Frost, Cool Pack Freezer |
Samsung : RT25FARBDSA | 4.000.000 | 2 Pintu, 255 liter, Twist Ice Maker, Recessed Handle, LED Interior Light, Optimal humidity, Deodorizing Filter, Big Box |
Samsung : RT22FAJBDSA | 3.500.000 | 2 Pintu, 234 L, Twist Ice Maker (Ice Max), Bar Handle, LED Lighting, No Frost, Moist Fresh Zone, Multi Storage Box |
Samsung : RT22FARBDSA | 3.500.000 | 2 Pintu, 234 liter, Twist Ice Maker, Moist Fresh Zone, Recess Handle, LED Interior Light, Easy Slide Shelf, energy savings |
Samsung : RT20FARWDSA | 3.300.000 | 2 Pintu, 203 liter, Twist Ice Maker (Ice Max), Recessed Handle, LED Lighting, No Frost, Deodorizing Filter |
Kulkas Samsung Side by Side |
Seri | Harga | Spesifikasi |
Samsung : RH863GFMG7H | 33.850.000 | Side by Side, 856L, Twin Cooling System, New EZ Ice maker, Food showcase handle, Ice Blue LED, Dispenser with Water Filter, Bacteria Safe Ionizer, Metal Cooling Guard |
Samsung : RH57H8030WZ | 27.000.000 | Side by Side, 574L, Twin Cooling System, In Door Ice Maker, FSR Handle, LED Lighting, Dispenser with Water Filter, Bacteria Safe Ionizer, Deodorizing Filter, Metal Cooling Guard |
Samsung : RS22HZNBP | 20.300.000 | Side by Side, 506L, Twin Cooling, Easy Handle, LED Lighting, Home Bar, Water and Ice Dispenser, Digital Inverter, Wine Bottle Rack, Cool Select Zone |
Samsung : RS554NRUA1J | 16.450.000 | Side by Side, 591L, Twin Cooling System, Twist Ice Maker, Full Hidden Handle, Tower LED Lighting, Vegetable danamp; Fruit Drawer, Digital Inverter, Door Censor |
Samsung : RS21HPUSL | 15.700.000 | Side by Side, 580 liter, Silver Nano Health System, Water and Ice Dispenser, LED Interior Lightings, light-rich LED interior lightings |
Samsung : RSH5SUSL1 | 14.200.000 | Side by Side, 551 liter, Twin Cooling System, Twist Ice Maker, Long Bar Handle, LED Lighting, Vegetable danamp; Fruit Drawer, Deodorizer, No Frost |
Samsung : RSA1VTSL | 11.250.000 | Side by Side, 540 liter, Home Bar, Mono Cooling System, Big Top Guard, Long Bar Handle, Vegetable and Fruit Drawer, No Frost, White LED Lighting |
Samsung : RSA1STSL | 10.500.000 | Side by Side, 540 liter, Mono Cooling System, Long Bar Handle, Vegetable and Fruit Drawer, Fridge danamp; Freezer Drawer, Deli Box, Multi Flow |
Kulkas Sanyo 1 Pintu |
Seri | Harga | Spesifikasi |
Sanyo : HFS6LS | 3.050.000 | Home Freezer 6 Rak, Hemat Listrik, 6 rak, Cepat Dingin, Tahan Lama |
Sanyo : SR-D188AQLV-S | 2.250.000 | 155 Liter, Semi-Auto Defrost, Warna Silver, Big Capacity, Kapasitas 155 Liter, Top Table |
Sanyo : SR-D178AQLV(S) | 2.200.000 | Aqua Series Low Voltage, Big Capacity, Top Table, Manual Cooling System |
Sanyo : SR-D189AQ-FW | 1.900.000 | Aqua Series, Semi auto defrost, Top Table, Big capacity, Power Input 74 w, Low voltage running (110v), Chiller room, Shelf/Tray 1 |
Sanyo : SR-D187MR | 1.850.000 | Single Door, 50Hz, 220V, Slim Beauty |
Sanyo : SRD179AQ | 1.850.000 | Big Capacity, Garansi Compressor 5 tahun, Daya 60 Watt, Penyimpan makanan & minuman, Semi Auto Defrost |
Sanyo : AQR-D179-FW | 1.800.000 | Aqua Series, Semi auto defrost, Garansi Compressor 7 Tahun, Big capacity, Chiller room, Low voltage running 110v |
Sanyo : AQR-D187MR | 1.700.000 | Aqua Series, Desain kompak, Direct cooling system, Top Table, Daya listrik 70 watt |
Sanyo : AQR-D187 | 1.655.000 | Aqua Series, Low Voltage Running 160V, Top Table, Big Freezer, Full Door Insulation |
Sanyo : SR-D178AQ | 1.600.000 | Aqua Series, Dimensions (WxDxH) 505x509x1041, Cooling System Manual, Frequency 50Hz, Voltage 110, Shelf/Tray 1, 22Kg |
Sanyo : SRD50F | 1.550.000 | Kulkas Mini Portable, Garansi Kompresor 5 Tahun, Direct Cooling, Desain Kompak |
Kulkas Sanyo 2 Pintu |
Seri | Harga | Spesifikasi |
Sanyo : SR-D259AQ FW | 3.900.000 | Two Door, No Frost, Nano Ferrite Double Filter System, Grip Handle, Twist Ice Maker, Color Flower White, 2 Tray |
Sanyo : AQR-D259S | 3.950.000 | Aqua series, No Frost and Big Freezer, Twist Ice Maker, Full Door Insulation, 223L, Multi Flow Cool |
